<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: End-Of-Year Personal Finance To-Do List</title>
	<link>http://www.thoughtfulconsideration.com/2006/12/17/finance-investing-etc/end-of-year-personal-finance-to-do-list/</link>
	<description>Live Better - Get Your Think On!</description>
	<pubDate>Sat, 13 Mar 2010 21:00:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Finance Topics &#187;</title>
		<link>http://www.thoughtfulconsideration.com/2006/12/17/finance-investing-etc/end-of-year-personal-finance-to-do-list/#comment-12934</link>
		<author>Finance Topics &#187;</author>
		<pubDate>Mon, 23 Apr 2007 10:09:48 +0000</pubDate>
		<guid>http://www.thoughtfulconsideration.com/2006/12/17/finance-investing-etc/end-of-year-personal-finance-to-do-list/#comment-12934</guid>
		<description>[...] End-Of-Year Personal &#60;b&#62;Finance&#60;/b&#62; To-Do List [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] End-Of-Year Personal &lt;b&gt;Finance&lt;/b&gt; To-Do List [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Valley Blogger</title>
		<link>http://www.thoughtfulconsideration.com/2006/12/17/finance-investing-etc/end-of-year-personal-finance-to-do-list/#comment-202</link>
		<author>Silicon Valley Blogger</author>
		<pubDate>Mon, 18 Dec 2006 07:25:05 +0000</pubDate>
		<guid>http://www.thoughtfulconsideration.com/2006/12/17/finance-investing-etc/end-of-year-personal-finance-to-do-list/#comment-202</guid>
		<description>Andy -- I love it! :)  I love hearing about what other folks do with their financial systems.  I get to learn tricks that maybe I should apply too.  I don't even use a financial application -- I just some basic excel sheets for my accounting.  Can you imagine that?  Well now that you say you use Microsoft Money, I may just break down and get one of these apps.  I don't want to be behind the times!</description>
		<content:encoded><![CDATA[<p>Andy &#8212; I love it! <img src='http://www.thoughtfulconsideration.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I love hearing about what other folks do with their financial systems.  I get to learn tricks that maybe I should apply too.  I don&#8217;t even use a financial application &#8212; I just some basic excel sheets for my accounting.  Can you imagine that?  Well now that you say you use Microsoft Money, I may just break down and get one of these apps.  I don&#8217;t want to be behind the times!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
