<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Manage Your Money With Software</title>
	<link>http://www.thoughtfulconsideration.com/2006/11/25/non-finance/technology/manage-your-money-with-software/</link>
	<description>Live Better - Get Your Think On!</description>
	<pubDate>Thu, 21 Aug 2008 17:56:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: End-Of-Year Personal Finance To-Do List at ThoughtfulConsideration.com</title>
		<link>http://www.thoughtfulconsideration.com/2006/11/25/non-finance/technology/manage-your-money-with-software/#comment-200</link>
		<author>End-Of-Year Personal Finance To-Do List at ThoughtfulConsideration.com</author>
		<pubDate>Mon, 18 Dec 2006 04:26:47 +0000</pubDate>
		<guid>http://www.thoughtfulconsideration.com/2006/11/25/non-finance/technology/manage-your-money-with-software/#comment-200</guid>
		<description>[...] Review our credit card report and checking account expense report for the year and see where all the money went. This will be a very interesting exercise for us, as always. I generally try to keep up with our spending in Microsoft Money, but I&#8217;ve fallen a couple of months behind. It is very helpful to categorize the spending in order to run reports and analyze where you&#8217;re blowing it all. I&#8217;ve added a few new categories in order to more closely monitor our gift spending (gifts for friend, gifts for family, and gifts for our little family) this year, so that will give us more detail than we previously had. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Review our credit card report and checking account expense report for the year and see where all the money went. This will be a very interesting exercise for us, as always. I generally try to keep up with our spending in Microsoft Money, but I&#8217;ve fallen a couple of months behind. It is very helpful to categorize the spending in order to run reports and analyze where you&#8217;re blowing it all. I&#8217;ve added a few new categories in order to more closely monitor our gift spending (gifts for friend, gifts for family, and gifts for our little family) this year, so that will give us more detail than we previously had. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.thoughtfulconsideration.com/2006/11/25/non-finance/technology/manage-your-money-with-software/#comment-106</link>
		<author>Andy</author>
		<pubDate>Mon, 27 Nov 2006 06:29:10 +0000</pubDate>
		<guid>http://www.thoughtfulconsideration.com/2006/11/25/non-finance/technology/manage-your-money-with-software/#comment-106</guid>
		<description>Nick,

Thanks for the great suggestion. I hadn't thought to take that approach. I imagine that it's especially helpful for you since you have money due to you each month with your rental properties.

While we're sharing tips, if you want to use Quicken or MS Money to keep track of your net worth, it's a good idea to setup an asset account that includes the values of any real estate that you own. Otherwise the displayed net worth will be off by a significant margin and probably orders of magnitude.</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>Thanks for the great suggestion. I hadn&#8217;t thought to take that approach. I imagine that it&#8217;s especially helpful for you since you have money due to you each month with your rental properties.</p>
<p>While we&#8217;re sharing tips, if you want to use Quicken or MS Money to keep track of your net worth, it&#8217;s a good idea to setup an asset account that includes the values of any real estate that you own. Otherwise the displayed net worth will be off by a significant margin and probably orders of magnitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NLG</title>
		<link>http://www.thoughtfulconsideration.com/2006/11/25/non-finance/technology/manage-your-money-with-software/#comment-104</link>
		<author>NLG</author>
		<pubDate>Mon, 27 Nov 2006 01:50:37 +0000</pubDate>
		<guid>http://www.thoughtfulconsideration.com/2006/11/25/non-finance/technology/manage-your-money-with-software/#comment-104</guid>
		<description>Nice post Andy, thanks. 

I'm relatively new to the idea of tracking my finances in software as well.  I chose Quicken, but from what I understand it has a nearly identical feature set to MS Money.

One tip I have is that I just recently set up both an Accounts Receivable and Accounts Payable account.  I found that it is a better way to keep track of small debts such as a purchase we made on a store credit card in order to save 10%.  Now that we've saved that money, we'll never use the card again, so it doesn't make sense for it to have its own account in Quicken.


Nick</description>
		<content:encoded><![CDATA[<p>Nice post Andy, thanks. </p>
<p>I&#8217;m relatively new to the idea of tracking my finances in software as well.  I chose Quicken, but from what I understand it has a nearly identical feature set to MS Money.</p>
<p>One tip I have is that I just recently set up both an Accounts Receivable and Accounts Payable account.  I found that it is a better way to keep track of small debts such as a purchase we made on a store credit card in order to save 10%.  Now that we&#8217;ve saved that money, we&#8217;ll never use the card again, so it doesn&#8217;t make sense for it to have its own account in Quicken.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
